formation: Triple minor dutribecket
| A1 | 8 | balance & petronella RIGHT [all six]
|
| 8 | balance & petronella LEFT [all six]
| |
| A2 | 6 | first corners allemande left once
|
| 2 | partners pass by right shoulders
| |
| 8 | second corners swing
| |
| B1 | 6 | partners allemande left once
|
| 2 | second corners pass by right shoulders
| |
| 8 | first corners swing
| |
| B2 | 6 | second corners allemande left once
|
| 2 | first corners pass by right shoulders
| |
| 8 | partners swing, face the next ⁋
|
Taking the allemande X break (from squares) and making it a triple minor