formation: Becket
| A1 | 0 | form long waves - gentlespoons face in, ladles face out [PR, S1L]
|
| 8 | balance & box circulate - gentlespoons cross while ladles loop right
| |
| 0 | form long waves - ladles face in, gentlespoons face out
| |
| 8 | balance & box circulate - ladles cross while gentlespoons loop right
| |
| A2 | 0 | form long waves - gentlespoons face in, ladles face out
|
| 8 | balance & box circulate - gentlespoons cross while ladles loop right
| |
| 0 | form long waves - gentlespoons face in, ladles face out
| |
| 8 | balance & Rory O'More right ⁋
| |
| B1 | 16 | neighbors meltdown swing [N2]
|
| B2 | 6 | circle left 3 places
|
| 10 | partners swing
|
named after this bus route (https://bus.umn.edu/122) which follows a cw loop like the box circulates in this dance