hook: two butterfly whirls
by: Cary Ravitz
formation: Becket
A1 | 4 | long lines forward ⁋
|
4 | gentlespoons roll away partners with a half sashay
| |
8 | circle right 3 places
| |
A2 | 16 | next neighbors balance & swing
|
B1 | 3 | gentlespoons allemande left ½ while ladles face counter-clockwise
|
5 | butterfly whirl partner 1½ †
| |
3 | ladles allemande right ½ while gentlespoons face clockwise
| |
5 | butterfly whirl neigbhor 1½ ‡
| |
B2 | 4 | gentlespoons allemande left ½
|
12 | partners swing
|
† counter-clockwise, ladles forward, gentlespoons backward
‡ clockwise, gentlespoons forward, ladles backward