by: unknown
formation: Becket
A1 | 8 | circle left 3 places
|
8 | neighbors swing
| |
A2 | 8 | long lines forward & back
|
8 | right left through
| |
B1 | 3 | long lines forward
|
2 | partners gyre ½ to trade ("Hole-in-the-Wall")
| |
3 | long lines back
| |
8 | star right - hands across - 5 places
| |
B2 | 4 | gentlespoons allemande left ¾ with next gentlespoons, ladles slide along set ⁋
|
12 | partners swing
|
Wrote this down ages ago and never got the author, unfortunately. Can't seem to find any other references to the dance online.