hook: star balances and prev/next neighbor interactions
by: Gene Hubert
formation: improper
A1 | 4 | balance star
|
4 | star left 2 places
| |
8 | next neighbors swing then turn back to original group of four
| |
A2 | 4 | balance star with N1
|
4 | star left 2 places
| |
8 | prev neighbors swing then turn back to original group of four
| |
B1 | 8 | balance & petronella with N1
|
8 | partners swing
| |
B2 | 8 | long lines forward & back
|
8 | gentlespoons chain then turn to new neighbors ⁋
|
Each time you swing a neighbor, you must turn away from them and face back into you original group of four and balance. In this dance you swing your previous neighbor and your next neighbor, but not your current neighbor. Composed in June '92.